Minutes of meeting March 16th 2021
At the local level the affairs of the two villages are managed and represented by the elected Parish Councils. Theoretically two separate Parish Councils, they operate as the single “Seavington St Mary and Seavington St Michael Group Parish Council” known generally as “Seavington Parish Council”.
The current Parish Councillors and their contact phone numbers are as follows:
| Name | Responsibilities | Contact No | Parish |
|---|---|---|---|
| Nick Loxton | Chair | 01460 242435 | Seavington St Michael |
| Andrew Doble | Vice-chair | 07582 776398 | Seavington St Mary |
| Pauline Parsons | Responsible Finance Officer Highways / Road Safety |
01460 240193 | Seavington St Michael |
| Nigel England | Community Shop/Café | 01460 241614 | Seavington St Mary |
| Chris Reyland | SSDC Ranger Link | 01460 241238 | Seavington St Michael |
| Janice Ash | Neighbourhood Watch | 01460 241141 | Seavington St Mary |
| Elaine Edwards | 01460 241601 | Seavington St Mary |
Register of Interests for Parish Councillors
Responsibilities of all councillors
- Planning Sub Committee
- SPFA
Parishioners with other responsibilities linked to the Parish Council are:
| Andrew Gillard | Parish Paths Liaison |
| Phil Gordon-Smith and Alan Graham | Tree Wardens |
| David Froome | The Seavingtons’ News |
| Tony Beresford | Internal Auditor |
Click here to send an e-mail to the Parish Council.
Parish Council meetings are held monthly in the village café starting at 18.30, and are generally on the 3rd Tuesday in the month.
Members of the public are very welcome to attend all council meetings, but it is advisable to confirm the date, since they are occasionally changed.